SPECIMEN SHRUBS, TREES, & CONIFERS AVAILABILITY
Last Updated 2-1-2012
Our Specimen plant inventories are now complete. We will be updating this page daily. If you want to place your Fall 2011/Spring 2012 order call or e-mail us today.

SHRUBS
| Product | Common Name | Available |
| ACER GINNALA 4-5 ft. | Amur Maple | 4 |
| ACER GINNALA 5-6 ft. | Amur Maple | 33 |
| ACER GINNALA 6-7 ft. | Amur Maple | 51 |
| ACER GINNALA 7-8 ft. | Amur Maple | 102 |
| ACER GINNALA 8-10 ft. | Amur Maple | 129 |
| ACER GINNALA 10-12 ft. | Amur Maple | 3 |
| AMELANCHIER ALNIFOLIA 2-3 ft. | Service Berry | 106 |
| AMELANCHIER ALNIFOLIA 3-4 ft. | Service Berry | 34 |
| AMELANCHIER ALNIFOLIA 'NORTHLINE' 4-5 ft. | Northline Saskatoon | 1 |
| AMELANCHIER ALNIFOLIA 'SMOKEY' 3-4 ft. | Smokey Saskatoon | 52 |
| AMELANCHIER ALNIFOLIA 'SMOKEY' 5-6 ft. | Smokey Saskatoon | 18 |
| ARONIA MELANOCARPA 3-4 ft. | Black Chokeberry | 1 |
| ARONIA MELANOCARPA 4-5 ft. | Black Chokeberry | 16 |
| ARONIA MELANOCARPA 5-6 ft. | Black Chokeberry | 20 |
| CARAGANA ARBORESCENS 4-5 ft. | Siberian Pea Shrub | 19 |
| CARAGANA ARBORESCENS 5-6 ft. | Siberian Pea Shrub | 71 |
| CARAGANA ARBORESCENS 6-7 ft. | Siberian Pea Shrub | 76 |
| CARAGANA ARBORESCENS 7-8 ft. | Siberian Pea Shrub | 37 |
| CARAGANA ARBORESCENS 8-10 ft. | Siberian Pea Shrub | 17 |
| CORNUS SERICEA 3-4 ft. | Red Osier Dogwood | 158 |
| CORNUS SERICEA 4-5 ft. | Red Osier Dogwood | 28 |
| COTONEASTER LUCIDUS 3-4 ft. | Shiny Leaf Cotoneaster | 72 |
| COTONEASTER LUCIDUS 4-5 ft. | Shiny Leaf Cotoneaster | 23 |
| PHILADELPHUS LEWISII 4-5 ft. | Western Syringa | 102 |
| PHILADELPHUS LEWISII 5-6 ft. | Western Syringa | 92 |
| PHILADELPHUS LEWISII 6-7 ft. | Western Syringa | 3 |
| PRUNUS TOMENTOSA 4-5 ft. | Nanking Cherry | 34 |
| PRUNUS VIRGINIANA 4-5 ft. | Common Chokecherry | 23 |
| PRUNUS VIRGINIANA 5-6 ft. | Common Chokecherry | 111 |
| PRUNUS VIRGINIANA 6-7 ft. | Common Chokecherry | 84 |
| PRUNUS VIRGINIANA 7-8 ft. | Common Chokecherry | 37 |
| PRUNUS VIRGINIANA 8-10 ft. | Common Chokecherry | 11 |
| PRUNUS VIRGINIANA 'SCHUBERT' 5-6 ft. | Schubert Cherry | 53 |
| PRUNUS VIRGINIANA 'SCHUBERT' 6-7 ft. | Schubert Cherry | 71 |
| PRUNUS VIRGINIANA 'SCHUBERT' 7-8 ft. | Schubert Cherry | 28 |
| PRUNUS VIRGINIANA 'SCHUBERT' 8-10 ft. | Schubert Cherry | 11 |
| SPIRAEA DOUGLASII 3-4 ft. | Douglas Spirea | 8 |
| SPIRAEA DOUGLASII 4-5 ft. | Douglas Spirea | 7 |
| SYRINGA VILLOSA 3-4 ft. | Late Lilac | 29 |
| SYRINGA VILLOSA 4-5 ft. | Late Lilac | 113 |
| SYRINGA VILLOSA 5-6 ft. | Late Lilac | 48 |
| SYRINGA VULGARIS 3-4 ft. | Common Purple Lilac | 41 |
| SYRINGA VULGARIS 4-5 ft. | Common Purple Lilac | 51 |
TREES
| Product | Common Name | Available |
| BETULA NIGRA 2.5-3 in. | River Birch | 1 |
| BETULA NIGRA MULTI-STEM 1.5-2 in. | River Birch | 1 |
| BETULA OCCIDENTALIS 6-8 ft. | Water Birch | 31 |
| BETULA OCCIDENTALIS 8-10 ft. | Water Birch | 35 |
| BETULA OCCIDENTALIS 10-12 ft. | Water Birch | 6 |
| FRAXINUS MANDSHURICA 'MANCANA' 2-2.5 in. | Mancana Ash | 7 |
| FRAXINUS MANDSHURICA 'MANCANA' 3-3.5 in. | Mancana Ash | 1 |
| FRAXINUS PENNSYLVANICA 2.5-3 in. | Green Ash | 9 |
| FRAXINUS PENNSYLVANICA 3-3.5 in. | Green Ash | 1 |
| FRAXINUS PENNSYLVANICA 3.5-4 in. | Green Ash | 1 |
| FRAXINUS PENNSYLVANICA 'PATMORE' 1.5-2 in. | Patmore Ash | 12 |
| FRAXINUS PENNSYLVANICA 'PATMORE' 2-2.5 in. | Patmore Ash | 30 |
| FRAXINUS PENNSYLVANICA 'PRAIRIE SPIRE' 2-2.5 in. | Prairie Spire Ash | 61 |
| FRAXINUS PENNSYLVANICA 'PRAIRIE SPIRE' 2.5-3 in. | Prairie Spire Ash | 20 |
| FRAXINUS PENNSYLVANICA 'PRAIRIE SPIRE' 3-3.5 in. | Prairie Spire Ash | 1 |
| MALUS SARGENTII 1-1.5 in. | Sargent Crab | 26 |
| MALUS SARGENTII 1.5-2 in. | Sargent Crab | 10 |
| POPULUS X. ACUMINATA 1-1.5 in. | Lanceleaf Poplar | 61 |
| POPULUS X. ACUMINATA 1.5-2 in. | Lanceleaf Poplar | 17 |
| POPULUS X. ACUMINATA 2-2.5 in. | Lanceleaf Poplar | 96 |
| POPULUS X. ACUMINATA 2.5-3 in. | Lanceleaf Poplar | 60 |
| POPULUS X. ACUMINATA 3-3.5 in. | Lanceleaf Poplar | 11 |
| POPULUS ANGUSTIFOLIA 1.5-2 in. | Narrowleaf Poplar | 20 |
| POPULUS ANGUSTIFOLIA 2-2.5 in. | Narrowleaf Poplar | 51 |
| POPULUS ANGUSTIFOLIA 2.5-3 in. | Narrowleaf Poplar | 4 |
| POPULUS TREMULOIDES PARK GRADE 3-3.5 in. | Quaking Aspen | 33 |
| POPULUS TREMULOIDES PARK GRADE 3.5-4 in. | Quaking Aspen | 14 |
| POPULUS TREMULOIDES 15 Gallon | Quaking Aspen | 3 |
| POPULUS TREMULOIDES 4-6 ft. | Quaking Aspen | 354 |
| POPULUS TREMULOIDES 6-8 ft. | Quaking Aspen | 38 |
| POPULUS TREMULOIDES 8-10 ft. | Quaking Aspen | 19 |
| POPULUS TREMULOIDES 1-1.5 in. | Quaking Aspen | 1114 |
| POPULUS TREMULOIDES 1.5-2 in. | Quaking Aspen | 453 |
| POPULUS TREMULOIDES 2-2.5 in. | Quaking Aspen | 679 |
| POPULUS TREMULOIDES 2.5-3 in. | Quaking Aspen | 354 |
| POPULUS TREMULOIDES DOUBLES 15 Gallon | Quaking Aspen | 16 |
| POPULUS TREMULOIDES DOUBLES 8-10 ft. | Quaking Aspen | 8 |
| POPULUS TREMULOIDES DOUBLES 1.5-2 in. | Quaking Aspen | 3 |
| POPULUS TREMULOIDES TRIPLES 8-10 ft. | Quaking Aspen | 11 |
| POPULUS TREMULOIDES TRIPLES 1-1.5 in. | Quaking Aspen | 12 |
| POPULUS TREMULOIDES TRIPLES 1.5-2 in. | Quaking Aspen | 1 |
| POPULUS TREMULOIDES TRIPLES 2-2.5 in. | Quaking Aspen | 1 |
| POPULUS TREMULOIDES TRIPLES 2.5-3 in. | Quaking Aspen | 2 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 8-10 ft. | Quaking Aspen | 6 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 1-1.5 in. | Quaking Aspen | 270 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 1.5-2 in. | Quaking Aspen | 475 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 2-2.5 in. | Quaking Aspen | 246 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' DBL 1-1.5 in | Quaking Aspen | 40 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' DBL 2-2.5 in | Quaking Aspen | 1 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' TRP 1-1.5 in | Quaking Aspen | 35 |
| PRUNUS MAACKII MULTI-STEM 2-2.5 in. | Amur Chokecherry | 6 |
| PRUNUS VIRGINIANA 'CANADA RED' 3-3.5 in. | Select Canada Red Cherry | 7 |
| PRUNUS VIRGINIANA 'CANADA RED' 3.5-4 in. | Select Canada Red Cherry | 1 |
| PRUNUS VIRGINIANA 'CANADA RED' 4-4.5 in. | Select Canada Red Cherry | 1 |
| QUERCUS MACROCARPA 1-1.5 in. | Bur Oak | 9 |
| SALIX GOLDEN WILLOW 8-10 ft. | Golden Willow | 11 |
| SALIX GOLDEN WILLOW 10-12 ft. | Golden Willow | 76 |
| SALIX GOLDEN WILLOW 12-14 ft. | Golden Willow | 35 |
| SORBUS AMERICANA 2.5-3 in. | American Mountain Ash | 6 |
| SORBUS AMERICANA 3-3.5 in. | American Mountain Ash | 4 |
| SYRINGA RETICULATA 3-3.5 in. | Japanese Tree Lilac | 2 |
| TILIA CORDATA 'GREENSPIRE' 1.5-2 in. | Littleleaf Linden | 1 |
| TILIA CORDATA 'GREENSPIRE' 2-2.5 in. | Littleleaf Linden | 75 |
| TILIA CORDATA 'GREENSPIRE' 2.5-3 in. | Littleleaf Linden | 19 |
| TILIA CORDATA 'MORDEN' 3.5-4 in. | Morden Linden | 1 |
CONIFERS
| Product | Common Name | Available |
| JUNIPERUS SCOPULORUM 4-5 ft. | Rocky Mountain Juniper | 13 |
| PICEA ENGELMANNII 4-5 ft. | Engelmann Spruce | 4 |
| PICEA ENGELMANNII 5-6 ft. | Engelmann Spruce | 11 |
| PICEA ENGELMANNII 6-7 ft. | Engelmann Spruce | 16 |
| PICEA ENGELMANNII 7-8 ft. | Engelmann Spruce | 12 |
| PICEA ENGELMANNII 8-9 ft. | Engelmann Spruce | 2 |
| PICEA ENGELMANNII 10-11 ft. | Engelmann Spruce | 1 |
| PICEA GLAUCA DENSATA 3-4 ft. | Black Hills Spruce | 17 |
| PICEA GLAUCA DENSATA 4-5 ft. | Black Hills Spruce | 18 |
| PICEA GLAUCA DENSATA 5-6 ft. | Black Hills Spruce | 6 |
| PICEA GLAUCA DENSATA 6-7 ft. | Black Hills Spruce | 3 |
| PICEA OMORIKA 5-6 ft. | Serbian Spruce | 27 |
| PICEA OMORIKA 6-7 ft. | Serbian Spruce | 17 |
| PICEA OMORIKA 7-8 ft. | Serbian Spruce | 4 |
| PICEA OMORIKA 8-9 ft. | Serbian Spruce | 20 |
| PICEA OMORIKA 9-10 ft. | Serbian Spruce | 22 |
| PICEA OMORIKA 10-11 ft. | Serbian Spruce | 35 |
| PICEA OMORIKA 11-12 ft. | Serbian Spruce | 21 |
| PICEA OMORIKA 13-14 ft. | Serbian Spruce | 5 |
| PICEA PUNGENS 2-3 ft. | Colorado Spruce | 122 |
| PICEA PUNGENS 3-4 ft. | Colorado Spruce | 428 |
| PICEA PUNGENS 4-5 ft. | Colorado Spruce | 440 |
| PICEA PUNGENS 5-6 ft. | Colorado Spruce | 201 |
| PICEA PUNGENS 6-7 ft. | Colorado Spruce | 247 |
| PICEA PUNGENS 7-8 ft. | Colorado Spruce | 114 |
| PICEA PUNGENS 8-9 ft. | Colorado Spruce | 8 |
| PICEA PUNGENS 13-14 ft. | Colorado Spruce | 4 |
| PICEA PUNGENS GLAUCA 2-3 ft. | Colorado Blue Spruce | 304 |
| PICEA PUNGENS GLAUCA 3-4 ft. | Colorado Blue Spruce | 937 |
| PICEA PUNGENS GLAUCA 4-5 ft. | Colorado Blue Spruce | 912 |
| PICEA PUNGENS GLAUCA 5-6 ft. | Colorado Blue Spruce | 843 |
| PICEA PUNGENS GLAUCA 6-7 ft. | Colorado Blue Spruce | 947 |
| PICEA PUNGENS GLAUCA 7-8 ft. | Colorado Blue Spruce | 263 |
| PICEA PUNGENS GLAUCA 8-9 ft. | Colorado Blue Spruce | 71 |
| PICEA PUNGENS GLAUCA 9-10 ft. | Colorado Blue Spruce | 32 |
| PICEA PUNGENS GLAUCA 10-11 ft. | Colorado Blue Spruce | 28 |
| PICEA PUNGENS GLAUCA 11-12 ft. | Colorado Blue Spruce | 27 |
| PICEA PUNGENS GLAUCA 12-13 ft. | Colorado Blue Spruce | 18 |
| PICEA PUNGENS GLAUCA 13-14 ft. | Colorado Blue Spruce | 14 |
| PICEA PUNGENS GLAUCA 14-15 ft. | Colorado Blue Spruce | 8 |
| PINUS ARISTATA 30-36 in. | Bristlecone Pine | 11 |
| PINUS ARISTATA 36-42 in. | Bristlecone Pine | 6 |
| PINUS ARISTATA 42-48 in. | Bristlecone Pine | 65 |
| PINUS ARISTATA 4-5 ft. | Bristlecone Pine | 145 |
| PINUS ARISTATA 5-6 ft. | Bristlecone Pine | 26 |
| PINUS ARISTATA 6-7 ft. | Bristlecone Pine | 5 |
| PINUS MUGO ROSTRATA 3-4 ft. | Swiss Mountain Pine | 4 |
| PINUS MUGO ROSTRATA 4-5 ft. | Swiss Mountain Pine | 37 |
| PINUS MUGO ROSTRATA 5-6 ft. | Swiss Mountain Pine | 1 |
| PINUS PONDEROSA 6-7 ft. | Ponderosa Pine | 1 |