Last Updated 9-3-2010
We now have estimates on our specimen product availbility. We will begin posting updates as we complete our inventories by the end of September.We are now taking orders for our Fall 2010 / Spring 2011 season. Call or e-mail us to place your order TODAY!

SHRUBS
| Product | Common Name | Available |
| ACER GINNALA 3-4 ft. | Amur Maple | 50 |
| ACER GINNALA 4-5 ft. | Amur Maple | 75 |
| ACER GINNALA 5-6 ft. | Amur Maple | 100 |
| ACER GINNALA 6-7 ft. | Amur Maple | 150 |
| ACER GINNALA 7-8 ft. | Amur Maple | 150 |
| ACER GLABRUM 15 Gallon | Rocky Mountain Maple | 2 |
| ACER GLABRUM 5-6 ft. | Rocky Mountain Maple | 25 |
| ACER GLABRUM 7-8 ft. | Rocky Mountain Maple | 5 |
| AMELANCHIER ALNIFOLIA 2-3 ft. | Service Berry | 30 |
| AMELANCHIER ALNIFOLIA 3-4 ft. | Service Berry | 115 |
| AMELANCHIER ALNIFOLIA 'NORTHLINE' 3-4 ft. | Northline Saskatoon | 25 |
| AMELANCHIER ALNIFOLIA 'NORTHLINE' 4-5 ft. | Northline Saskatoon | 10 |
| AMELANCHIER ALNIFOLIA 'SMOKEY' 4-5 ft. | Smokey Saskatoon | 40 |
| AMELANCHIER ALNIFOLIA 'SMOKEY' 5-6 ft. | Smokey Saskatoon | 138 |
| ARONIA MELANOCARPA 4-5 ft. | Black Chokeberry | 151 |
| CARAGANA ARBORESCENS 3-4 ft. | Siberian Pea Shrub | 5 |
| CARAGANA ARBORESCENS 4-5 ft. | Siberian Pea Shrub | 50 |
| CARAGANA ARBORESCENS 5-6 ft. | Siberian Pea Shrub | 75 |
| CARAGANA ARBORESCENS 6-7 ft. | Siberian Pea Shrub | 75 |
| CARAGANA ARBORESCENS 7-8 ft. | Siberian Pea Shrub | 100 |
| CARAGANA ARBORESCENS 8-10 ft. | Siberian Pea Shrub | 50 |
| CORNUS SERICEA 3-4 ft. | Red Osier Dogwood | 70 |
| CORNUS SERICEA 4-5 ft. | Red Osier Dogwood | 110 |
| CORNUS SERICEA 5-6 ft. | Red Osier Dogwood | 40 |
| COTONEASTER LUCIDUS 2-3 ft. | Shiny Leaf Cotoneaster | 180 |
| COTONEASTER LUCIDUS 3-4 ft. | Shiny Leaf Cotoneaster | 120 |
| PHILADELPHUS LEWISII 3-4 ft. | Western Syringa | 35 |
| PHILADELPHUS LEWISII 4-5 ft. | Western Syringa | 235 |
| PHILADELPHUS LEWISII 5-6 ft. | Western Syringa | 200 |
| PRUNUS TOMENTOSA 15 Gallon | Nanking Cherry | 1 |
| PRUNUS TOMENTOSA 3-4 ft. | Nanking Cherry | 20 |
| PRUNUS TOMENTOSA 4-5 ft. | Nanking Cherry | 120 |
| PRUNUS TOMENTOSA 5-6 ft. | Nanking Cherry | 60 |
| PRUNUS VIRGINIANA 15 Gallon | Common Chokecherry | 2 |
| PRUNUS VIRGINIANA 4-5 ft. | Common Chokecherry | 39 |
| PRUNUS VIRGINIANA 5-6 ft. | Common Chokecherry | 156 |
| PRUNUS VIRGINIANA 6-7 ft. | Common Chokecherry | 172 |
| PRUNUS VIRGINIANA 7-8 ft. | Common Chokecherry | 76 |
| PRUNUS VIRGINIANA 8-10 ft. | Common Chokecherry | 46 |
| PRUNUS VIRGINIANA 10-12 ft. | Common Chokecherry | 1 |
| PRUNUS VIRGINIANA 'SCHUBERT' 4-5 ft. | Schubert Cherry | 25 |
| PRUNUS VIRGINIANA 'SCHUBERT' 5-6 ft. | Schubert Cherry | 25 |
| PRUNUS VIRGINIANA 'SCHUBERT' 6-7 ft. | Schubert Cherry | 135 |
| PRUNUS VIRGINIANA 'SCHUBERT' 7-8 ft. | Schubert Cherry | 26 |
| PRUNUS VIRGINIANA 'SCHUBERT' 8-10 ft. | Schubert Cherry | 25 |
| ROSA RUBRIFOLIA 2-3 ft. | Red Leaf Rose | 10 |
| ROSA RUBRIFOLIA 3-4 ft. | Red Leaf Rose | 120 |
| ROSA RUBRIFOLIA 4-5 ft. | Red Leaf Rose | 30 |
| SHEPHERDIA ARGENTEA 4-5 ft. | Buffalo Berry | 100 |
| SHEPHERDIA ARGENTEA 5-6 ft. | Buffalo Berry | 100 |
| SHEPHERDIA ARGENTEA 6-7 ft. | Buffalo Berry | 100 |
| SHEPHERDIA ARGENTEA 7-8 ft. | Buffalo Berry | 100 |
| SPIRAEA DOUGLASII 2-3 ft. | Douglas Spirea | 20 |
| SPIRAEA DOUGLASII 3-4 ft. | Douglas Spirea | 110 |
| SPIRAEA DOUGLASII 4-5 ft. | Douglas Spirea | 40 |
| SYMPHORICARPOS ALBUS 2-3 ft. | Snowberry | 45 |
| SYMPHORICARPOS ALBUS 3-4 ft. | Snowberry | 105 |
| SYRINGA VILLOSA 4-5 ft. | Late Lilac | 60 |
| SYRINGA VILLOSA 5-6 ft. | Late Lilac | 48 |
| SYRINGA VILLOSA 6-7 ft. | Late Lilac | 30 |
| SYRINGA VULGARIS 3-4 ft. | Common Purple Lilac | 385 |
| SYRINGA VULGARIS 4-5 ft. | Common Purple Lilac | 200 |
TREES
| Product | Common Name | Available |
| BETULA NIGRA 1-1.5 in. | River Birch | 15 |
| BETULA NIGRA 1.5-2 in. | River Birch | 20 |
| BETULA NIGRA MULTI-STEM 1-1.5 in. | River Birch | 21 |
| BETULA NIGRA MULTI-STEM 1.5-2 in. | River Birch | 10 |
| BETULA OCCIDENTALIS 8-10 ft. | Water Birch | 19 |
| BETULA OCCIDENTALIS 10-12 ft. | Water Birch | 6 |
| CELTIS OCCIDENTALIS 2.5-3 in. | Hackberry | 5 |
| FRAXINUS MANDSHURICA 'MANCANA' 1.5-2 in. | Mancana Ash | 10 |
| FRAXINUS MANDSHURICA 'MANCANA' 2-2.5 in. | Mancana Ash | 40 |
| FRAXINUS PENNSYLVANICA 1-1.5 in. | Green Ash | 15 |
| FRAXINUS PENNSYLVANICA 1.5-2 in. | Green Ash | 30 |
| FRAXINUS PENNSYLVANICA 2-2.5 in. | Green Ash | 10 |
| FRAXINUS PENNSYLVANICA 2.5-3 in. | Green Ash | 5 |
| FRAXINUS PENNSYLVANICA 'PATMORE' 1.5-2 in. | Patmore Ash | 100 |
| FRAXINUS PENNSYLVANICA 'PATMORE' 2-2.5 in. | Patmore Ash | 183 |
| FRAXINUS PENNSYLVANICA 'PATMORE' 2.5-3 in. | Patmore Ash | 80 |
| FRAXINUS PENNSYLVANICA 'PATMORE' 3-3.5 in. | Patmore Ash | 30 |
| FRAXINUS PENNSYLVANICA 'PRAIRIE SPIRE' 1.5-2 in. | Prairie Spire Ash | 25 |
| FRAXINUS PENNSYLVANICA 'PRAIRIE SPIRE' 2-2.5 in. | Prairie Spire Ash | 150 |
| FRAXINUS PENNSYLVANICA 'PRAIRIE SPIRE' 2.5-3 in. | Prairie Spire Ash | 130 |
| FRAXINUS PENNSYLVANICA 'PRAIRIE SPIRE' 3-3.5 in. | Prairie Spire Ash | 25 |
| GLEDITSIA TRICANTHOS 'PRAIRIE SILK' 1.5-2 in. | Prairie Silk Honey Locust | 20 |
| MALUS FRUIT APPLE 'GOODLAND' 1.5-2 in. | Goodland Apple | 40 |
| MALUS FRUIT APPLE 'GOODLAND' 2-2.5 in. | Goodland Apple | 5 |
| MALUS FRUIT APPLE 'HARELRED' 1.5-2 in. | Harelred Apple | 45 |
| MALUS FRUIT APPLE 'HARELRED' 2-2.5 in. | Harelred Apple | 5 |
| MALUS FRUIT APPLE 'HONEYCRISP' 1.5-2 in. | Honeycrisp Apple | 35 |
| MALUS FRUIT APPLE 'HONEYCRISP' 2-2.5 in. | Honeycrisp Apple | 5 |
| MALUS SARGENTII 1-1.5 in. | Sargent Crab | 85 |
| MALUS SARGENTII 1.5-2 in. | Sargent Crab | 16 |
| POPULUS X. ACUMINATA 1-1.5 in. | Lanceleaf Poplar | 210 |
| POPULUS X. ACUMINATA 1.5-2 in. | Lanceleaf Poplar | 375 |
| POPULUS X. ACUMINATA 2-2.5 in. | Lanceleaf Poplar | 401 |
| POPULUS X. ACUMINATA 2.5-3 in. | Lanceleaf Poplar | 100 |
| POPULUS ANGUSTIFOLIA 1-1.5 in. | Narrowleaf Poplar | 200 |
| POPULUS ANGUSTIFOLIA 1.5-2 in. | Narrowleaf Poplar | 325 |
| POPULUS ANGUSTIFOLIA 2-2.5 in. | Narrowleaf Poplar | 300 |
| POPULUS ANGUSTIFOLIA 2.5-3 in. | Narrowleaf Poplar | 150 |
| POPULUS ANGUSTIFOLIA 3-3.5 in. | Narrowleaf Poplar | 30 |
| POPULUS TREMULOIDES 1 Gallon | Quaking Aspen | 500 |
| POPULUS TREMULOIDES 15 Gallon | Quaking Aspen | 10 |
| POPULUS TREMULOIDES 4-6 ft. | Quaking Aspen | 4230 |
| POPULUS TREMULOIDES 6-8 ft. | Quaking Aspen | 4561 |
| POPULUS TREMULOIDES 8-10 ft. | Quaking Aspen | 6993 |
| POPULUS TREMULOIDES 1-1.5 in. | Quaking Aspen | 12260 |
| POPULUS TREMULOIDES 1.5-2 in. | Quaking Aspen | 7836 |
| POPULUS TREMULOIDES 2-2.5 in. | Quaking Aspen | 1866 |
| POPULUS TREMULOIDES 2.5-3 in. | Quaking Aspen | 1860 |
| POPULUS TREMULOIDES 3-3.5 in. | Quaking Aspen | 427 |
| POPULUS TREMULOIDES DOUBLES 10 Gallon | Quaking Aspen | 12 |
| POPULUS TREMULOIDES DOUBLES 15 Gallon | Quaking Aspen | 78 |
| POPULUS TREMULOIDES DOUBLES 8-10 ft. | Quaking Aspen | 150 |
| POPULUS TREMULOIDES DOUBLES 1-1.5 in. | Quaking Aspen | 300 |
| POPULUS TREMULOIDES DOUBLES 1.5-2 in. | Quaking Aspen | 75 |
| POPULUS TREMULOIDES TRIPLES 5 Gallon | Quaking Aspen | 100 |
| POPULUS TREMULOIDES TRIPLES 10 Gallon | Quaking Aspen | 1 |
| POPULUS TREMULOIDES TRIPLES 15 Gallon | Quaking Aspen | 192 |
| POPULUS TREMULOIDES TRIPLES 8-10 ft. | Quaking Aspen | 225 |
| POPULUS TREMULOIDES TRIPLES 1-1.5 in. | Quaking Aspen | 450 |
| POPULUS TREMULOIDES TRIPLES 1.5-2 in. | Quaking Aspen | 40 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 8-10 ft. | Quaking Aspen | 950 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 1-1.5 in. | Quaking Aspen | 2375 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 1.5-2 in. | Quaking Aspen | 5700 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 2-2.5 in. | Quaking Aspen | 475 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 3.5-4 in. | Quaking Aspen | 2 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 4-4.5 in. | Quaking Aspen | 1 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' DBL 8-10 ft. | Quaking Aspen | 10 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' DBL 1-1.5 in | Quaking Aspen | 25 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' DBL 1.5-2 in | Quaking Aspen | 8 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' DBL 3-3.5 in | Quaking Aspen | 1 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' TRP 8-10 ft. | Quaking Aspen | 15 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' TRP 1-1.5 in | Quaking Aspen | 38 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' TRP 1.5-2 in | Quaking Aspen | 5 |
| PRUNUS MAACKII 2.5-3 in. | Amur Chokecherry | 15 |
| PRUNUS MAACKII 3-3.5 in. | Amur Chokecherry | 39 |
| PRUNUS MAACKII MULTI-STEM 2-2.5 in. | Amur Chokecherry | 34 |
| PRUNUS MAACKII MULTI-STEM 2.5-3 in. | Amur Chokecherry | 40 |
| PRUNUS PADUS 1.5-2 in. | European Bird Cherry | 5 |
| PRUNUS PADUS 2-2.5 in. | European Bird Cherry | 24 |
| PRUNUS PADUS MULTI-STEM 1.5-2 in. | European Bird Cherry | 1 |
| PRUNUS VIRGINIANA 'CANADA RED' 2-2.5 in. | Select Canada Red Cherry | 59 |
| PRUNUS VIRGINIANA 'CANADA RED' 2.5-3 in. | Select Canada Red Cherry | 224 |
| PRUNUS VIRGINIANA 'CANADA RED' 3-3.5 in. | Select Canada Red Cherry | 230 |
| PRUNUS VIRGINIANA 'CANADA RED' 3.5-4 in. | Select Canada Red Cherry | 120 |
| QUERCUS BOREALIS 1-1.5 in. | Northern Red Oak | 48 |
| QUERCUS BOREALIS 1.5-2 in. | Northern Red Oak | 58 |
| QUERCUS BOREALIS 2-2.5 in. | Northern Red Oak | 37 |
| QUERCUS ELLIPSOIDALIS 1-1.5 in. | Northern Pin Oak | 75 |
| QUERCUS MACROCARPA 1-1.5 in. | Bur Oak | 59 |
| QUERCUS MACROCARPA 1.5-2 in. | Bur Oak | 28 |
| SALIX GOLDEN WILLOW 6-8 ft. | Golden Willow | 4 |
| SALIX GOLDEN WILLOW 8-10 ft. | Golden Willow | 148 |
| SALIX GOLDEN WILLOW 10-12 ft. | Golden Willow | 68 |
| SALIX GOLDEN WILLOW 12-14 ft. | Golden Willow | 120 |
| SALIX GOLDEN WILLOW 14-16 ft. | Golden Willow | 60 |
| SORBUS AMERICANA 2-2.5 in. | American Mountain Ash | 25 |
| SORBUS AMERICANA 2.5-3 in. | American Mountain Ash | 25 |
| SORBUS AUCUPARIA 1.5-2 in. | European Mountain Ash | 75 |
| SORBUS AUCUPARIA 2-2.5 in. | European Mountain Ash | 29 |
| SORBUS AUCUPARIA MULTI-STEM 1-1.5 in. | European Mountain Ash | 30 |
| SORBUS DECORA 2-2.5 in. | Showy Mountain Ash | 10 |
| SORBUS DECORA 2.5-3 in. | Showy Mountain Ash | 10 |
| SYRINGA RETICULATA 1-1.5 in. | Japanese Tree Lilac | 120 |
| SYRINGA RETICULATA 1.5-2 in. | Japanese Tree Lilac | 80 |
| TILIA CORDATA 'GREENSPIRE' 1.5-2 in. | Littleleaf Linden | 120 |
| TILIA CORDATA 'GREENSPIRE' 2-2.5 in. | Littleleaf Linden | 40 |
| TILIA CORDATA 'GREENSPIRE' 2.5-3 in. | Littleleaf Linden | 10 |
| TILIA CORDATA 'MORDEN' 1.5-2 in. | Morden Linden | 6 |
| TILIA CORDATA 'MORDEN' 2-2.5 in. | Morden Linden | 25 |
| TILIA CORDATA 'MORDEN' 2.5-3 in. | Morden Linden | 75 |
| TILIA FLAVESCENS 'DROPMORE' 2.5-3 in. | Dropmore Linden | 5 |
| TILIA TOMENTOSA 1-1.5 in. | Silver Linden | 48 |
| TILIA TOMENTOSA 1.5-2 in. | Silver Linden | 15 |
CONIFERS
| Product | Common Name | Available |
| ABIES CONCOLOR 4-5 ft. | Concolor Fir | 4 |
| ABIES CONCOLOR 6-7 ft. | Concolor Fir | 10 |
| ABIES CONCOLOR 7-8 ft. | Concolor Fir | 16 |
| ABIES CONCOLOR 8-9 ft. | Concolor Fir | 13 |
| ABIES CONCOLOR 9-10 ft. | Concolor Fir | 9 |
| ABIES LASIOCARPA 3-4 ft. | Sub-Alpine Fir | 18 |
| ABIES LASIOCARPA 4-5 ft. | Sub-Alpine Fir | 25 |
| ABIES LASIOCARPA 6-7 ft. | Sub-Alpine Fir | 7 |
| ABIES LASIOCARPA 7-8 ft. | Sub-Alpine Fir | 1 |
| ABIES LASIOCARPA 8-9 ft. | Sub-Alpine Fir | 1 |
| JUNIPERUS SCOPULORUM 4-5 ft. | Rocky Mountain Juniper | 167 |
| JUNIPERUS SCOPULORUM 5-6 ft. | Rocky Mountain Juniper | 189 |
| LARIX SIBIRICA 4-5 ft. | Siberian Larch | 6 |
| LARIX SIBIRICA 5-6 ft. | Siberian Larch | 12 |
| LARIX SIBIRICA 6-7 ft. | Siberian Larch | 26 |
| LARIX SIBIRICA 7-8 ft. | Siberian Larch | 33 |
| LARIX SIBIRICA 8-9 ft. | Siberian Larch | 1 |
| PICEA ENGELMANNII 5-6 ft. | Engelmann Spruce | 10 |
| PICEA ENGELMANNII 6-7 ft. | Engelmann Spruce | 22 |
| PICEA ENGELMANNII 7-8 ft. | Engelmann Spruce | 10 |
| PICEA GLAUCA DENSATA 3-4 ft. | Black Hills Spruce | 20 |
| PICEA GLAUCA DENSATA 4-5 ft. | Black Hills Spruce | 50 |
| PICEA GLAUCA DENSATA 5-6 ft. | Black Hills Spruce | 10 |
| PICEA OMORIKA 5-6 ft. | Serbian Spruce | 77 |
| PICEA OMORIKA 6-7 ft. | Serbian Spruce | 55 |
| PICEA OMORIKA 7-8 ft. | Serbian Spruce | 100 |
| PICEA OMORIKA 8-9 ft. | Serbian Spruce | 110 |
| PICEA OMORIKA 9-10 ft. | Serbian Spruce | 90 |
| PICEA OMORIKA 10-11 ft. | Serbian Spruce | 25 |
| PICEA PUNGENS 2-3 ft. | Colorado Spruce | 83 |
| PICEA PUNGENS 3-4 ft. | Colorado Spruce | 102 |
| PICEA PUNGENS 4-5 ft. | Colorado Spruce | 125 |
| PICEA PUNGENS 5-6 ft. | Colorado Spruce | 75 |
| PICEA PUNGENS 6-7 ft. | Colorado Spruce | 33 |
| PICEA PUNGENS 7-8 ft. | Colorado Spruce | 17 |
| PICEA PUNGENS 8-9 ft. | Colorado Spruce | 10 |
| PICEA PUNGENS 9-10 ft. | Colorado Spruce | 15 |
| PICEA PUNGENS 10-11 ft. | Colorado Spruce | 40 |
| PICEA PUNGENS 11-12 ft. | Colorado Spruce | 10 |
| PICEA PUNGENS 12-13 ft. | Colorado Spruce | 10 |
| PICEA PUNGENS 13-14 ft. | Colorado Spruce | 1 |
| PICEA PUNGENS GLAUCA 2-3 ft. | Colorado Blue Spruce | 1051 |
| PICEA PUNGENS GLAUCA 3-4 ft. | Colorado Blue Spruce | 1403 |
| PICEA PUNGENS GLAUCA 4-5 ft. | Colorado Blue Spruce | 1751 |
| PICEA PUNGENS GLAUCA 5-6 ft. | Colorado Blue Spruce | 1058 |
| PICEA PUNGENS GLAUCA 6-7 ft. | Colorado Blue Spruce | 655 |
| PICEA PUNGENS GLAUCA 7-8 ft. | Colorado Blue Spruce | 338 |
| PICEA PUNGENS GLAUCA 8-9 ft. | Colorado Blue Spruce | 150 |
| PICEA PUNGENS GLAUCA 9-10 ft. | Colorado Blue Spruce | 350 |
| PICEA PUNGENS GLAUCA 10-11 ft. | Colorado Blue Spruce | 452 |
| PICEA PUNGENS GLAUCA 11-12 ft. | Colorado Blue Spruce | 200 |
| PICEA PUNGENS GLAUCA 12-13 ft. | Colorado Blue Spruce | 125 |
| PINUS ARISTATA 30-36 in. | Bristlecone Pine | 70 |
| PINUS ARISTATA 36-42 in. | Bristlecone Pine | 195 |
| PINUS ARISTATA 42-48 in. | Bristlecone Pine | 215 |
| PINUS ARISTATA 48-54 in. | Bristlecone Pine | 50 |
| PINUS MUGO ROSTRATA 3-4 ft. | Swiss Mountain Pine | 75 |
| PINUS MUGO ROSTRATA 4-5 ft. | Swiss Mountain Pine | 51 |
| PINUS MUGO ROSTRATA 5-6 ft. | Swiss Mountain Pine | 2 |
| PINUS NIGRA 6-7 ft. | Austrian Pine | 8 |
| PINUS NIGRA 7-8 ft. | Austrian Pine | 15 |
| PINUS NIGRA 8-9 ft. | Austrian Pine | 18 |
| PINUS NIGRA 9-10 ft. | Austrian Pine | 7 |
| PINUS PONDEROSA 6-7 ft. | Ponderosa Pine | 42 |
| PINUS PONDEROSA 7-8 ft. | Ponderosa Pine | 151 |
| PINUS PONDEROSA 8-9 ft. | Ponderosa Pine | 140 |
| PINUS PONDEROSA 9-10 ft. | Ponderosa Pine | 60 |
| PINUS SYLVESTRIS 6-7 ft. | Scotch Pine | 2 |
| PINUS SYLVESTRIS 7-8 ft. | Scotch Pine | 15 |
| PINUS SYLVESTRIS 8-9 ft. | Scotch Pine | 20 |