SEEDLING & TRANSPLANT AVAILABILITY
Last Updated 2-1-2012
Our estimated seedling inventories for Fall 2011 / Spring 2012 are in and are listed below. As we continue to get updated numbers we will post them here. We will update this page daily.
If you want to place your Fall 2011/Spring 2012 order call or e-mail us today.
*************************************************************
COLD STORAGE INVENTORY
This product is available in our coolers for winter/early spring shipment.
| Product | Common Name | Available |
| ABIES CONCOLOR 'CIBOLA' 2-0 | Concolor Fir | 170 |
| ABIES CONCOLOR 'SANTA FE' 2-0 | Concolor Fir | 255 |
| ABIES LASIOCARPA 'PRIEST LAKE' 2-0 | Sub-Alpine Fir | 400 |
| PICEA OMORIKA 'GERMANY' 2-0 6-9 in. | Serbian Spruce | 267 |
| PICEA OMORIKA 'GERMANY' 2-0 9-12 in. | Serbian Spruce | 429 |
| PICEA OMORIKA 'GERMANY' 2-0 12-15 in. | Serbian Spruce | 833 |
| PICEA OMORIKA 'GERMANY' 2-0 15-18 in. | Serbian Spruce | 59 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 3-6 in. | Colorado Blue Spruce | 50 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 6-9 in. | Colorado Blue Spruce | 61 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 9-12 in. | Colorado Blue Spruce | 58 |
| PINUS ARISTATA 'CARSON' 3-1 | Bristlecone Pine | 167 |
| PINUS CONTORTA V. LATIFOLIA 'KOOTENAI' 2-0 | Lodgepole Pine | 215 |
| PINUS MUGO PUMILIO 'ITALY/TYROLEAN ALPS' 3-0 | Dwarf Mugo Pine | 895 |
| PINUS PONDEROSA V. SCOPULORUM 'BLACK HILLS' 2-0 | Black Hills Ponderosa Pine | 1426 |
| Product | Common Name | Available |
| CARAGANA ARBORESCENS 1-0 3-6 in. | Siberian Pea Shrub | 100 |
| CARAGANA ARBORESCENS 1-0 6-12 in. | Siberian Pea Shrub | 1765 |
| CARAGANA ARBORESCENS 1-0 12-18 in. | Siberian Pea Shrub | 100 |
| CARAGANA ARBORESCENS 1-0 18-24 in. | Siberian Pea Shrub | 450 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 18-24 in. | Quaking Aspen | 3364 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 24-36 in | Quaking Aspen | 3859 |
*************************************************************
CONIFERS
| Product | Common Name | Available |
| ABIES CONCOLOR 'CIBOLA' 2-0 | Concolor Fir | 29990 |
| ABIES CONCOLOR 'SANTA FE' 2-0 | Concolor Fir | 3545 |
| ABIES FRASERI 'ROAN MOUNTAIN' 2-2 | Fraser Fir | 1710 |
| ABIES FRASERI 'ROAN MOUNTAIN' 3-1 | Fraser Fir | 1727 |
| ABIES GRANDIS 'CLEARWATER' 2-0 | Grand Fir | 9689 |
| ABIES GRANDIS 'CLEARWATER' 2-2 | Grand Fir | 1088 |
| ABIES LASIOCARPA 'PRIEST LAKE' 2-0 | Sub-Alpine Fir | 9775 |
| ABIES LASIOCARPA V. ARIZONICA 'APACHE' 2-0 | Corkbark Fir | 1543 |
| LARIX DECIDUA 'ITALY' 2-0 6-9 in. | European Larch | 59 |
| LARIX DECIDUA 'ITALY' 2-0 9-12 in. | European Larch | 267 |
| LARIX DECIDUA 'ITALY' 2-0 12-15 in. | European Larch | 669 |
| LARIX DECIDUA 'ITALY' 2-0 15-18 in. | European Larch | 644 |
| LARIX DECIDUA 'ITALY' 2-0 18-24 in. | European Larch | 1316 |
| LARIX DECIDUA 'ITALY' 2-0 24-36 in. | European Larch | 984 |
| LARIX DECIDUA 'ITALY' 2-0 36-48 in. | European Larch | 78 |
| LARIX OCCIDENTALIS 'KOOTENAI' 2-0 15-18 in. | Western Larch | 242 |
| LARIX OCCIDENTALIS 'KOOTENAI' 2-0 18-24 in. | Western Larch | 680 |
| LARIX OCCIDENTALIS 'KOOTENAI' 2-0 24-36 in. | Western Larch | 330 |
| PICEA ABIES 'ADIRONDACKS' 2-0 12-15 in. | Norway Spruce | 4000 |
| PICEA ABIES 'ADIRONDACKS' 2-0 15-18 in. | Norway Spruce | 8837 |
| PICEA ABIES 'ADIRONDACKS' 2-0 18-24 in. | Norway Spruce | 837 |
| PICEA ABIES 'ADIRONDACKS' 2-0 24-36 in. | Norway Spruce | 120 |
| PICEA ABIES 'ADIRONDACKS' 2-2 12-15 in. | Norway Spruce | 262 |
| PICEA ABIES 'ADIRONDACKS' 2-2 15-18 in. | Norway Spruce | 50 |
| PICEA ABIES 'ADIRONDACKS' 2-2 18-24 in. | Norway Spruce | 1290 |
| PICEA ABIES 'ADIRONDACKS' 2-2 24-36 in. | Norway Spruce | 230 |
| PICEA ABIES 'ADIRONDACKS' 2-2 36-48 in. | Norway Spruce | 82 |
| PICEA ABIES 'ADIRONDACKS' 3-1 6-9 in. | Norway Spruce | 95 |
| PICEA ABIES 'ADIRONDACKS' 3-1 9-12 in. | Norway Spruce | 355 |
| PICEA ABIES 'ADIRONDACKS' 3-1 12-15 in. | Norway Spruce | 71 |
| PICEA ENGELMANNII 'KOOTENAI' 2-0 6-9 in. | Engelmann Spruce | 750 |
| PICEA ENGELMANNII 'KOOTENAI' 2-0 9-12 in. | Engelmann Spruce | 1805 |
| PICEA ENGELMANNII 'KOOTENAI' 2-0 12-15 in. | Engelmann Spruce | 186 |
| PICEA ENGELMANNII 'KOOTENAI' 2-1 3-6 in. | Engelmann Spruce | 123 |
| PICEA ENGELMANNII 'KOOTENAI' 2-1 6-9 in. | Engelmann Spruce | 247 |
| PICEA ENGELMANNII 'KOOTENAI' 2-1 9-12 in. | Engelmann Spruce | 658 |
| PICEA ENGELMANNII 'KOOTENAI' 2-1 15-18 in. | Engelmann Spruce | 116 |
| PICEA ENGELMANNII 'SANTA FE' 2-0 12-15 in. | Engelmann Spruce | 1485 |
| PICEA ENGELMANNII 'SANTA FE' 2-0 15-18 in. | Engelmann Spruce | 700 |
| PICEA ENGELMANNII 'SANTA FE' 2-0 18-24 in. | Engelmann Spruce | 200 |
| PICEA GLAUCA 'LAKE STATES/MN' 2-0 6-9 in. | White Spruce | 1119 |
| PICEA GLAUCA 'LAKE STATES/MN' 2-0 9-12 in. | White Spruce | 3171 |
| PICEA GLAUCA 'LAKE STATES/MN' 2-0 12-15 in. | White Spruce | 923 |
| PICEA GLAUCA 'LAKE STATES/MN' 2-0 15-18 in. | White Spruce | 250 |
| PICEA GLAUCA 'LAKE STATES/MN' 2-0 18-24 in. | White Spruce | 86 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-0 3-6 in. | Black Hills Spruce | 14215 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-0 6-9 in. | Black Hills Spruce | 22259 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-0 9-12 in. | Black Hills Spruce | 27316 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-0 12-15 in. | Black Hills Spruce | 10565 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-0 15-18 in. | Black Hills Spruce | 4024 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-1 3-6 in. | Black Hills Spruce | 719 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-1 6-9 in. | Black Hills Spruce | 1384 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-2 9-12 in. | Black Hills Spruce | 126 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-0 3-6 in. | Black Hills Spruce | 25144 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-0 6-9 in. | Black Hills Spruce | 19900 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-0 9-12 in. | Black Hills Spruce | 11600 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-0 12-15 in. | Black Hills Spruce | 5064 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-0 15-18 in. | Black Hills Spruce | 1184 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-0 18-24 in. | Black Hills Spruce | 55 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-1 3-6 in. | Black Hills Spruce | 190 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-1 6-9 in. | Black Hills Spruce | 920 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-1 9-12 in. | Black Hills Spruce | 1408 |
| PICEA OMORIKA 'GERMANY' 2-0 6-9 in. | Serbian Spruce | 2566 |
| PICEA OMORIKA 'GERMANY' 2-0 9-12 in. | Serbian Spruce | 28787 |
| PICEA OMORIKA 'GERMANY' 2-0 12-15 in. | Serbian Spruce | 18131 |
| PICEA OMORIKA 'GERMANY' 2-0 15-18 in. | Serbian Spruce | 1230 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-0 3-6 in. | Colorado Blue Spruce | 52857 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-0 6-9 in. | Colorado Blue Spruce | 68359 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-0 9-12 in. | Colorado Blue Spruce | 45649 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-0 12-15 in. | Colorado Blue Spruce | 11390 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-0 15-18 in. | Colorado Blue Spruce | 908 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 3-6 in. | Colorado Blue Spruce | 8591 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 6-9 in. | Colorado Blue Spruce | 41397 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 9-12 in. | Colorado Blue Spruce | 34634 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-2 6-9 in. | Colorado Blue Spruce | 2461 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-2 9-12 in. | Colorado Blue Spruce | 8123 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-2 12-15 in. | Colorado Blue Spruce | 4951 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-2 15-18 in. | Colorado Blue Spruce | 12156 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-2 18-24 in. | Colorado Blue Spruce | 2607 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-2 24-36 in. | Colorado Blue Spruce | 167 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-3 18-24 in. | Colorado Blue Spruce | 3517 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-3 24-36 in. | Colorado Blue Spruce | 6725 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-0 9-12 in. | Colorado Blue Spruce | 24253 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-0 12-15 in. | Colorado Blue Spruce | 19363 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-0 15-18 in. | Colorado Blue Spruce | 10729 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-0 18-24 in. | Colorado Blue Spruce | 2336 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-1 3-6 in. | Colorado Blue Spruce | 93 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-1 6-9 in. | Colorado Blue Spruce | 2491 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-1 9-12 in. | Colorado Blue Spruce | 6430 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-2 6-9 in. | Colorado Blue Spruce | 378 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-2 9-12 in. | Colorado Blue Spruce | 378 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-2 12-15 in. | Colorado Blue Spruce | 1510 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-2 15-18 in. | Colorado Blue Spruce | 2098 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-2 18-24 in. | Colorado Blue Spruce | 378 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-0 9-12 in. | Colorado Blue Spruce | 996 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-0 12-15 in. | Colorado Blue Spruce | 3023 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-0 15-18 in. | Colorado Blue Spruce | 895 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-0 18-24 in. | Colorado Blue Spruce | 79 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-2 12-15 in. | Colorado Blue Spruce | 75 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-2 15-18 in. | Colorado Blue Spruce | 50 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-2 18-24 in. | Colorado Blue Spruce | 179 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 3-1 6-9 in. | Colorado Blue Spruce | 379 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 3-1 9-12 in. | Colorado Blue Spruce | 758 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 3-1 12-15 in. | Colorado Blue Spruce | 379 |
| PINUS ARISTATA 'CARSON' 2-0 | Bristlecone Pine | 9908 |
| PINUS ARISTATA 'CARSON' 2-1-2 | Bristlecone Pine | 700 |
| PINUS ARISTATA 'CARSON' 2-3 | Bristlecone Pine | 1876 |
| PINUS ARISTATA 'CARSON' 3-1 | Bristlecone Pine | 18716 |
| PINUS ARISTATA 'CARSON' 3-2 | Bristlecone Pine | 421 |
| PINUS CONTORTA V. LATIFOLIA 'KOOTENAI' 2-0 | Lodgepole Pine | 4199 |
| PINUS CONTORTA V. LATIFOLIA 'KOOTENAI' 2-1 | Lodgepole Pine | 3517 |
| PINUS FLEXILIS 'ARAPAHO' 2-0 | Limber Pine | 1172 |
| PINUS MUGO MUGHUS 'GERMANY' 2-1 | Mugo Pine | 2132 |
| PINUS MUGO MUGHUS 'GERMANY' 3-0 | Mugo Pine | 3268 |
| PINUS MUGO MUGHUS 'TYROLEAN ALPS' 2-3 | Mugo Pine | 3348 |
| PINUS MUGO MUGHUS 'TYROLEAN ALPS' 3-2 | Mugo Pine | 1181 |
| PINUS MUGO PUMILIO 'ITALY' 2-0 | Dwarf Mugo Pine | 14424 |
| PINUS MUGO PUMILIO 'ITALY/TYROLEAN ALPS' 2-1 | Dwarf Mugo Pine | 4547 |
| PINUS MUGO PUMILIO 'ITALY/TYROLEAN ALPS' 3-0 | Dwarf Mugo Pine | 40006 |
| PINUS MUGO PUMILIO 'TYROLEAN ALPS' 2-2 | Dwarf Mugo Pine | 9168 |
| PINUS MUGO PUMILIO 'TYROLEAN ALPS' 2-3 | Dwarf Mugo Pine | 1624 |
| PINUS MUGO PUMILIO 'TYROLEAN ALPS' 3-1 | Dwarf Mugo Pine | 3283 |
| PINUS MUGO ROSTRATA 'CZECH/DENMARK' 2-0 | Swiss Mountain Pine | 2963 |
| PINUS MUGO ROSTRATA 'CZECH' 2-1 | Swiss Mountain Pine | 5625 |
| PINUS MUGO ROSTRATA 'CZECH' 2-3 | Swiss Mountain Pine | 3381 |
| PINUS MUGO ROSTRATA 'CZECH' 3-0 | Swiss Mountain Pine | 10501 |
| PINUS MUGO ROSTRATA 'CZECH' 3-2 | Swiss Mountain Pine | 2256 |
| PINUS MUGO ROSTRATA 'DENMARK' 2-0 | Swiss Mountain Pine | 4821 |
| PINUS NIGRA 'SLOVENIA' 2-0 | Austrian Pine | 12559 |
| PINUS NIGRA 'SLOVENIA' 2-1 | Austrian Pine | 6919 |
| PINUS PONDEROSA 'COEUR D'ALENE' 2-0 | Ponderosa Pine | 5917 |
| PINUS PONDEROSA V. SCOPULORUM 'BLACK HILLS' 2-0 | Black Hills Ponderosa Pine | 6567 |
| PINUS STROBIFORMIS 'APACHE' 2-0 | Southwestern White Pine | 1078 |
| PINUS STROBIFORMIS 'APACHE' 2-1-2 | Southwestern White Pine | 646 |
| PINUS STROBIFORMIS 'APACHE' 2-2 | Southwestern White Pine | 4623 |
| PINUS STROBIFORMIS 'APACHE' 3-1 | Southwestern White Pine | 2058 |
| PINUS STROBUS 'LAKE STATES/MN' 2-0 | Eastern White Pine | 5184 |
| PINUS STROBUS 'LAKE STATES/MN' 2-3 | Eastern White Pine | 1095 |
| PINUS SYLVESTRIS 'AUVERGNE FRENCH BLUE' 2-0 | French Blue Scotch Pine | 11324 |
| PINUS SYLVESTRIS 'AUVERGNE FRENCH BLUE' 2-1 | French Blue Scotch Pine | 2672 |
DECIDUOUS
| Product | Common Name | Available |
| ACER GINNALA 'BOUNDARY COUNTY' 2-0 SHEARED 6-12 in. | Amur Maple | 458 |
| ACER GINNALA 'BOUNDARY COUNTY' 2-0 SHEARED 12-18 in. | Amur Maple | 187 |
| ACER GINNALA 'BOUNDARY COUNTY' 2-0 SHEARED 18-24 in. | Amur Maple | 372 |
| ACER GINNALA 'BOUNDARY COUNTY' 2-0 SHEARED 24-36 in. | Amur Maple | 940 |
| ACER GINNALA 'BOUNDARY COUNTY' 2-1 SHEARED 12-18 in. | Amur Maple | 72 |
| ACER GLABRUM 'MYRTLE CREEK' 1-0 3-6 in. | Rocky Mountain Maple | 1226 |
| ACER GLABRUM 'MYRTLE CREEK' 1-0 6-12 in. | Rocky Mountain Maple | 2242 |
| ACER GLABRUM 'MYRTLE CREEK' 1-0 12-18 in. | Rocky Mountain Maple | 662 |
| ACER GLABRUM 'MYRTLE CREEK' 1-0 18-24 in. | Rocky Mountain Maple | 128 |
| ACER GLABRUM 'SNOW CREEK' 1-0 3-6 in. | Rocky Mountain Maple | 108 |
| ACER GLABRUM 'SNOW CREEK' 1-0 6-12 in. | Rocky Mountain Maple | 433 |
| ACER GLABRUM 'SNOW CREEK' 1-0 12-18 in. | Rocky Mountain Maple | 640 |
| ACER GLABRUM 'SNOW CREEK' 1-0 24-36 in. | Rocky Mountain Maple | 108 |
| ACER GLABRUM 'SNOW CREEK' 1-0 36-48 in. | Rocky Mountain Maple | 108 |
| ACER NEGUNDO 'UTAH' 1-1 24-36 in. | Manitoba Maple | 904 |
| ACER NEGUNDO 'UTAH' 1-1 36-48 in. | Manitoba Maple | 125 |
| ACER TATARICUM 'BOUNDARY COUNTY' 1-1 6-12 in. | Tatarian Maple | 71 |
| ACER TATARICUM 'BOUNDARY COUNTY' 1-1 12-18 in. | Tatarian Maple | 166 |
| ACER TATARICUM 'BOUNDARY COUNTY' 1-1 24-36 in. | Tatarian Maple | 50 |
| ALNUS SINUATA 'IDAHO/WASHINGTON' 2-0 6-12 in. | Wavy Leaf Alder | 178 |
| ALNUS SINUATA 'IDAHO/WASHINGTON' 2-0 12-18 in. | Wavy Leaf Alder | 847 |
| ALNUS SINUATA 'IDAHO/WASHINGTON' 2-0 18-24 in. | Wavy Leaf Alder | 686 |
| ALNUS SINUATA 'IDAHO/WASHINGTON' 2-0 24-36 in. | Wavy Leaf Alder | 1342 |
| ALNUS SINUATA 'IDAHO/WASHINGTON' 2-0 36-48 in. | Wavy Leaf Alder | 651 |
| ALNUS TENUIFOLIA 'CALIFORNIA' 2-0 6-12 in. | Mountain Alder | 194 |
| ALNUS TENUIFOLIA 'CALIFORNIA' 2-0 12-18 in. | Mountain Alder | 640 |
| ALNUS TENUIFOLIA 'CALIFORNIA' 2-0 18-24 in. | Mountain Alder | 1908 |
| ALNUS TENUIFOLIA 'CALIFORNIA' 2-0 24-36 in. | Mountain Alder | 1574 |
| ALNUS TENUIFOLIA 'CALIFORNIA' 2-0 36-48 in. | Mountain Alder | 180 |
| ALNUS TENUIFOLIA 'IDAHO/WASHINGTON' TPOT1 | Mountain Alder | 110 |
| AMELANCHIER ALNIFOLIA 'KOOTENAI' 1 Gallon | Service Berry | 68 |
| AMELANCHIER ALNIFOLIA 'KOOTENAI' 1-1 SHEARED 6-12 in. | Service Berry | 778 |
| AMELANCHIER ALNIFOLIA 'KOOTENAI' 2-0 SHEARED 3-6 in. | Service Berry | 4245 |
| AMELANCHIER ALNIFOLIA 'KOOTENAI' 2-0 SHEARED 6-12 in. | Service Berry | 18108 |
| AMELANCHIER ALNIFOLIA 'KOOTENAI' 2-0 SHEARED 12-18 in. | Service Berry | 773 |
| AMELANCHIER ALNIFOLIA 'KOOTENAI' 2-0 SHEARED 18-24 in. | Service Berry | 431 |
| BETULA OCCIDENTALIS 'BRIDGEPORT' 2-0 24-36 in. | Water Birch | 425 |
| BETULA OCCIDENTALIS 'BRIDGEPORT' 2-0 36-48 in. | Water Birch | 571 |
| BETULA PAPYRIFERA 'IDAHO/WASHINGTON' 1 Gallon | Paper Birch | 65 |
| BETULA PAPYRIFERA 'IDAHO/WASHINGTON' 2-0 6-12 in. | Paper Birch | 294 |
| BETULA PAPYRIFERA 'IDAHO/WASHINGTON' 2-0 12-18 in. | Paper Birch | 521 |
| BETULA PAPYRIFERA 'IDAHO/WASHINGTON' 2-0 18-24 in. | Paper Birch | 594 |
| BETULA PAPYRIFERA 'IDAHO/WASHINGTON' 2-0 36-48 in. | Paper Birch | 571 |
| BETULA PAPYRIFERA 'KOOTENAI' 1-0 3-6 in. | Paper Birch | 411 |
| BETULA PAPYRIFERA 'KOOTENAI' 1-0 6-12 in. | Paper Birch | 761 |
| BETULA PAPYRIFERA 'KOOTENAI' 1-0 12-18 in. | Paper Birch | 1172 |
| BETULA PAPYRIFERA 'KOOTENAI' 1-0 18-24 in. | Paper Birch | 1640 |
| BETULA PAPYRIFERA 'KOOTENAI' 1-0 24-36 in. | Paper Birch | 234 |
| BETULA PENDULA 'UKRAINE' 1-1 18-24 in. | European White Birch | 140 |
| BETULA PENDULA 'UKRAINE' 1-1 24-36 in. | European White Birch | 409 |
| BETULA PENDULA 'UKRAINE' 1-1 36-48 in. | European White Birch | 72 |
| BETULA PENDULA 'UKRAINE' 2-0 3-6 in. | European White Birch | 54 |
| BETULA PENDULA 'UKRAINE' 2-0 6-12 in. | European White Birch | 130 |
| BETULA PENDULA 'UKRAINE' 2-0 12-18 in. | European White Birch | 116 |
| BETULA PENDULA 'UKRAINE' 2-0 18-24 in. | European White Birch | 228 |
| BETULA PENDULA 'UKRAINE' 2-0 24-36 in. | European White Birch | 96 |
| CARAGANA ARBORESCENS 1-0 6-12 in. | Siberian Pea Shrub | 6839 |
| CARAGANA ARBORESCENS 1-0 12-18 in. | Siberian Pea Shrub | 4557 |
| CARAGANA ARBORESCENS 1-0 18-24 in. | Siberian Pea Shrub | 1871 |
| CARAGANA ARBORESCENS 1-0 24-36 in. | Siberian Pea Shrub | 362 |
| CARAGANA ARBORESCENS 'MONTANA' 1-1 SHEARED 6-12 in. | Siberian Pea Shrub | 400 |
| CARAGANA ARBORESCENS 'MONTANA' 1-1 SHEARED 12-18 in. | Siberian Pea Shrub | 499 |
| CARAGANA ARBORESCENS 'MONTANA' 2-0 6-12 in. | Siberian Pea Shrub | 308 |
| CARAGANA ARBORESCENS 'MONTANA' 2-0 12-18 in. | Siberian Pea Shrub | 1246 |
| CARAGANA ARBORESCENS 'MONTANA' 2-0 18-24 in. | Siberian Pea Shrub | 1884 |
| CARAGANA ARBORESCENS 'MONTANA' 2-0 24-36 in. | Siberian Pea Shrub | 2438 |
| CORNUS SERICEA 'KANIKSU' 1 Gallon | Red Osier Dogwood | 105 |
| CORNUS SERICEA 'KANIKSU' 1-1 SHEARED 12-18 in. | Red Osier Dogwood | 361 |
| CORNUS SERICEA 'KANIKSU' 1-1 SHEARED 24-36 in. | Red Osier Dogwood | 375 |
| CORNUS SERICEA 'KANIKSU' 2-0 SHEARED 6-12 in. | Red Osier Dogwood | 73 |
| CORNUS SERICEA 'KANIKSU' 2-0 SHEARED 12-18 in. | Red Osier Dogwood | 108 |
| CORNUS SERICEA 'KANIKSU' 2-0 SHEARED 18-24 in. | Red Osier Dogwood | 773 |
| CORNUS SERICEA 'KANIKSU' 2-0 SHEARED 24-36 in. | Red Osier Dogwood | 1339 |
| CORNUS SERICEA 'KANIKSU' 2-0 SHEARED 36-48 in. | Red Osier Dogwood | 704 |
| CORNUS SERICEA 'KOOTENAI' 1-0 1-3 in. | Red Osier Dogwood | 886 |
| CORNUS SERICEA 'KOOTENAI' 1-0 3-6 in. | Red Osier Dogwood | 22002 |
| CORNUS SERICEA 'KOOTENAI' 1-0 6-12 in. | Red Osier Dogwood | 1897 |
| COTONEASTER LUCIDUS 'COSTILLA COUNTY' 1-0 18-24 in. | Shiny Leaf Cotoneaster | 5131 |
| COTONEASTER LUCIDUS 'COSTILLA COUNTY' 1-0 24-36 in. | Shiny Leaf Cotoneaster | 4762 |
| CRATAEGUS DOUGLASII 'BOUNDARY COUNTY' 1-0 3-6 in. | Black Hawthorn | 72 |
| CRATAEGUS DOUGLASII 'BOUNDARY COUNTY' 1-0 6-12 in. | Black Hawthorn | 139 |
| CRATAEGUS DOUGLASII 'BOUNDARY COUNTY' 1-0 12-18 in. | Black Hawthorn | 67 |
| CRATAEGUS DOUGLASII 'KOOTENAI' 1 Gallon | Black Hawthorn | 50 |
| CRATAEGUS DOUGLASII 'KOOTENAI' 1-0 1-3 in. | Black Hawthorn | 1307 |
| CRATAEGUS DOUGLASII 'KOOTENAI' 1-0 3-6 in. | Black Hawthorn | 1039 |
| CRATAEGUS DOUGLASII 'KOOTENAI' 1-0 12-18 in. | Black Hawthorn | 189 |
| ELAEAGNUS ANGUSTIFOLIA 'MONTANA' 1-0 3-6 in. | Russian Olive | 308 |
| ELAEAGNUS ANGUSTIFOLIA 'MONTANA' 1-0 6-12 in. | Russian Olive | 1187 |
| ELAEAGNUS COMMUTATA 'BISMARCK, ND' 1-0 3-6 in. | Silverberry | 382 |
| ELAEAGNUS COMMUTATA 'BISMARCK, ND' 1-0 6-12 in. | Silverberry | 6853 |
| MALUS DOMESTICA 'ANTANOVKA' 1-0 | Antanovka Apple | 1162 |
| MALUS DOMESTICA 'ANTANOVKA' 1-0 Caliper Grade | Antanovka Apple | 500 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1 Gallon | Quaking Aspen | 600 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' TPOT1 | Quaking Aspen | 75 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 6-12 in. | Quaking Aspen | 6825 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 12-18 in | Quaking Aspen | 40206 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 18-24 in | Quaking Aspen | 73611 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 24-36 in | Quaking Aspen | 28240 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 1 Gallon | Quaking Aspen | 500 |
| POPULUS TRICHOCARPA 'BOUNDARY COUNTY' TPOT1 | Black Cottonwood | 100 |
| POPULUS TRICHOCARPA 'BOUNDARY COUNTY' 1-0 6-12 in. | Black Cottonwood | 1166 |
| POPULUS TRICHOCARPA 'BOUNDARY COUNTY' 1-0 12-18 in | Black Cottonwood | 1053 |
| POPULUS TRICHOCARPA 'BOUNDARY COUNTY' 1-0 18-24 in | Black Cottonwood | 1969 |
| POPULUS TRICHOCARPA 'BOUNDARY COUNTY' 1-0 24-36 in | Black Cottonwood | 1781 |
| POPULUS TRICHOCARPA 'BOUNDARY COUNTY' 1-0 36-48 in | Black Cottonwood | 187 |
| PRUNUS BESSEYI 'BOUNDARY COUNTY' 2-0 SHEARED 24-36 in. | Western Sand Cherry | 252 |
| PRUNUS BESSEYI 'BOUNDARY COUNTY' 2-0 SHEARED 36-48 in. | Western Sand Cherry | 215 |
| PRUNUS BESSEYI 'BOUNDARY COUNTY' 2-0 SHEARED 48-60 in. | Western Sand Cherry | 118 |
| PRUNUS TOMENTOSA 'BOUNDARY COUNTY' 2-0 SHEARED 6-12 in. | Nanking Cherry | 697 |
