Last Updated 9-3-2010
Our initial inventories are in on our seedlings & Transplants. As we continue to monitor the performence of our crops we will post updated information.We are now taking orders for our Fall 2010 / Spring 2011 season. Call or e-mail us to place your order TODAY!

CONIFERS
| Product | Common Name | Available |
| ABIES CONCOLOR 'KAIBAB' 2-1 | Concolor Fir | 615 |
| ABIES CONCOLOR 'SANTA FE' 2-2 | Concolor Fir | 509 |
| ABIES FRASERI 'ROAN MOUNTAIN' 2-1 | Fraser Fir | 2278 |
| ABIES FRASERI 'ROAN MOUNTAIN' 2-3 | Fraser Fir | 972 |
| ABIES FRASERI 'ROAN MOUNTAIN' 3-0 | Fraser Fir | 552 |
| ABIES FRASERI 'ROAN MOUNTAIN' 3-2 | Fraser Fir | 3391 |
| ABIES GRANDIS 'CLEARWATER' 2-1 | Grand Fir | 2167 |
| ABIES GRANDIS 'CLEARWATER' 2-2 | Grand Fir | 1509 |
| ABIES GRANDIS 'CLEARWATER' 3-0 | Grand Fir | 13738 |
| ABIES LASIOCARPA V. ARIZONICA 'APACHE' 2-1-2 | Corkbark Fir | 471 |
| ABIES LASIOCARPA V. ARIZONICA 'APACHE' 2-2 | Corkbark Fir | 4284 |
| LARIX DECIDUA 2-0 9-12 in. | European Larch | 111 |
| LARIX DECIDUA 2-0 12-15 in. | European Larch | 279 |
| LARIX DECIDUA 2-0 15-18 in. | European Larch | 280 |
| LARIX DECIDUA 2-0 18-24 in. | European Larch | 390 |
| LARIX DECIDUA 2-0 24-36 in. | European Larch | 504 |
| PICEA ABIES 2-1 6-9 in. | Norway Spruce | 280 |
| PICEA ABIES 2-1 9-12 in. | Norway Spruce | 802 |
| PICEA ABIES 2-1 12-15 in. | Norway Spruce | 820 |
| PICEA ABIES 2-1 15-18 in. | Norway Spruce | 516 |
| PICEA ABIES 2-1 18-24 in. | Norway Spruce | 52 |
| PICEA ABIES 2-2 12-15 in. | Norway Spruce | 318 |
| PICEA ABIES 2-2 15-18 in. | Norway Spruce | 607 |
| PICEA ABIES 2-2 18-24 in. | Norway Spruce | 1965 |
| PICEA ABIES 2-2 24-36 in. | Norway Spruce | 686 |
| PICEA ABIES 2-3 12-15 in. | Norway Spruce | 155 |
| PICEA ABIES 2-3 18-24 in. | Norway Spruce | 496 |
| PICEA ABIES 2-3 24-36 in. | Norway Spruce | 1182 |
| PICEA ABIES 2-3 36-48 in. | Norway Spruce | 167 |
| PICEA ABIES 3-0 6-9 in. | Norway Spruce | 75 |
| PICEA ABIES 3-0 9-12 in. | Norway Spruce | 375 |
| PICEA ENGELMANNII 'KOOTENAI' 2-0 3-6 in. | Engelmann Spruce | 2079 |
| PICEA ENGELMANNII 'KOOTENAI' 2-0 6-9 in. | Engelmann Spruce | 1890 |
| PICEA ENGELMANNII 'KOOTENAI' 2-0 9-12 in. | Engelmann Spruce | 1023 |
| PICEA ENGELMANNII 'KOOTENAI' 2-0 12-15 in. | Engelmann Spruce | 641 |
| PICEA ENGELMANNII 'KOOTENAI' 2-0 15-18 in. | Engelmann Spruce | 78 |
| PICEA GLAUCA 'LAKE STATES' 2-2 9-12 in. | White Spruce | 174 |
| PICEA GLAUCA 'LAKE STATES' 2-2 12-15 in. | White Spruce | 161 |
| PICEA GLAUCA 'LAKE STATES' 2-2 15-18 in. | White Spruce | 828 |
| PICEA GLAUCA 'LAKE STATES' 2-2 18-24 in. | White Spruce | 797 |
| PICEA GLAUCA 'LAKE STATES' 2-2 24-36 in. | White Spruce | 223 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-0 3-6 in. | Black Hills Spruce | 28825 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-0 6-9 in. | Black Hills Spruce | 12810 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-0 9-12 in. | Black Hills Spruce | 2391 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-0 12-15 in. | Black Hills Spruce | 291 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-1 3-6 in. | Black Hills Spruce | 96 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-1 6-9 in. | Black Hills Spruce | 204 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-2 3-6 in. | Black Hills Spruce | 828 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-2 6-9 in. | Black Hills Spruce | 4491 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-2 9-12 in. | Black Hills Spruce | 7455 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-2 12-15 in. | Black Hills Spruce | 3508 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 2-2 15-18 in. | Black Hills Spruce | 682 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-0 3-6 in. | Black Hills Spruce | 903 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-0 6-9 in. | Black Hills Spruce | 2946 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-0 9-12 in. | Black Hills Spruce | 2971 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-0 12-15 in. | Black Hills Spruce | 1263 |
| PICEA GLAUCA DENSATA 'BLACK HILLS' 3-0 15-18 in. | Black Hills Spruce | 298 |
| PICEA OMORIKA 2-2 18-24 in. | Serbian Spruce | 241 |
| PICEA OMORIKA 2-2 24-36 in. | Serbian Spruce | 150 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-0 3-6 in. | Colorado Blue Spruce | 88430 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-0 6-9 in. | Colorado Blue Spruce | 84445 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-0 9-12 in. | Colorado Blue Spruce | 43676 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-0 12-15 in. | Colorado Blue Spruce | 13388 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-0 15-18 in. | Colorado Blue Spruce | 1627 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-0 18-24 in. | Colorado Blue Spruce | 67 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 3-6 in. | Colorado Blue Spruce | 60 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 6-9 in. | Colorado Blue Spruce | 5438 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 9-12 in. | Colorado Blue Spruce | 16730 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 12-15 in. | Colorado Blue Spruce | 15593 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 15-18 in. | Colorado Blue Spruce | 6513 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-1 18-24 in. | Colorado Blue Spruce | 439 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-2 6-9 in. | Colorado Blue Spruce | 4120 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-2 9-12 in. | Colorado Blue Spruce | 12581 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-2 15-18 in. | Colorado Blue Spruce | 5750 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-2 18-24 in. | Colorado Blue Spruce | 3360 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-2 24-36 in. | Colorado Blue Spruce | 556 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-3 9-12 in. | Colorado Blue Spruce | 801 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-3 12-15 in. | Colorado Blue Spruce | 4790 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-3 15-18 in. | Colorado Blue Spruce | 7244 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 2-3 18-24 in. | Colorado Blue Spruce | 5397 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-0 3-6 in. | Colorado Blue Spruce | 207 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-0 6-9 in. | Colorado Blue Spruce | 6017 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-0 9-12 in. | Colorado Blue Spruce | 8037 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-0 12-15 in. | Colorado Blue Spruce | 6418 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-0 15-18 in. | Colorado Blue Spruce | 3556 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-0 18-24 in. | Colorado Blue Spruce | 1658 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-0 24-36 in. | Colorado Blue Spruce | 110 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-1 3-6 in. | Colorado Blue Spruce | 76 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-1 6-9 in. | Colorado Blue Spruce | 1718 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-1 9-12 in. | Colorado Blue Spruce | 4099 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-1 12-15 in. | Colorado Blue Spruce | 1946 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-1 15-18 in. | Colorado Blue Spruce | 670 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-3 12-15 in. | Colorado Blue Spruce | 326 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-3 15-18 in. | Colorado Blue Spruce | 1889 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-3 18-24 in. | Colorado Blue Spruce | 3750 |
| PICEA PUNGENS GLAUCA 'KAIBAB' 3-3 24-36 in. | Colorado Blue Spruce | 424 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-1 6-9 in. | Colorado Blue Spruce | 143 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-1 9-12 in. | Colorado Blue Spruce | 283 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-1 12-15 in. | Colorado Blue Spruce | 142 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-2 6-9 in. | Colorado Blue Spruce | 84 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-2 9-12 in. | Colorado Blue Spruce | 284 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-2 12-15 in. | Colorado Blue Spruce | 540 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-2 15-18 in. | Colorado Blue Spruce | 492 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-2 18-24 in. | Colorado Blue Spruce | 534 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-3 12-15 in. | Colorado Blue Spruce | 227 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-3 15-18 in. | Colorado Blue Spruce | 522 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-3 18-24 in. | Colorado Blue Spruce | 870 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 2-3 24-36 in. | Colorado Blue Spruce | 342 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 3-0 6-9 in. | Colorado Blue Spruce | 169 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 3-0 9-12 in. | Colorado Blue Spruce | 944 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 3-0 12-15 in. | Colorado Blue Spruce | 1729 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 3-0 15-18 in. | Colorado Blue Spruce | 1172 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 3-0 18-24 in. | Colorado Blue Spruce | 1528 |
| PICEA PUNGENS GLAUCA 'SANTA FE' 3-0 24-36 in. | Colorado Blue Spruce | 355 |
| PINUS ARISTATA 2-1-1 | Bristlecone Pine | 725 |
| PINUS ARISTATA 2-2 | Bristlecone Pine | 4236 |
| PINUS ARISTATA 3-0 | Bristlecone Pine | 21507 |
| PINUS CONTORTA V. LATIFOLIA 2-0 | Lodgepole Pine | 2147 |
| PINUS FLEXILIS 'ARAPAHO' 3-2 | Limber Pine | 3042 |
| PINUS MUGO MUGHUS 'TYROLEAN ALPS' 2-0 | Mugo Pine | 9461 |
| PINUS MUGO MUGHUS 'TYROLEAN ALPS' 2-2 | Mugo Pine | 3760 |
| PINUS MUGO MUGHUS 'TYROLEAN ALPS' 3-1 | Mugo Pine | 1311 |
| PINUS MUGO PUMILIO 'ABRUZZO MAIELLA MTNS' 3-2 | Dwarf Mugo Pine | 6515 |
| PINUS MUGO PUMILIO 'ITALY/TYROLEAN ALPS' 2-0 | Dwarf Mugo Pine | 49161 |
| PINUS MUGO PUMILIO 'TYROLEAN ALPS' 2-1 | Dwarf Mugo Pine | 10790 |
| PINUS MUGO PUMILIO 'TYROLEAN ALPS' 2-2 | Dwarf Mugo Pine | 5442 |
| PINUS MUGO PUMILIO 'TYROLEAN ALPS' 2-2 SHEARED | Dwarf Mugo Pine | 5242 |
| PINUS MUGO PUMILIO 'TYROLEAN ALPS' 3-0 | Dwarf Mugo Pine | 7465 |
| PINUS MUGO PUMILIO 'TYROLEAN ALPS' 3-2 | Dwarf Mugo Pine | 5490 |
| PINUS MUGO ROSTRATA 2-0 | Swiss Mountain Pine | 24136 |
| PINUS MUGO ROSTRATA 2-2 | Swiss Mountain Pine | 4578 |
| PINUS MUGO ROSTRATA 3-1 | Swiss Mountain Pine | 4244 |
| PINUS MUGO ROSTRATA 3-2 | Swiss Mountain Pine | 8421 |
| PINUS NIGRA 'GERMANY' 2-2 | Austrian Pine | 9507 |
| PINUS NIGRA 'SLOVENIA' 2-0 | Austrian Pine | 31815 |
| PINUS NIGRA 'SLOVENIA' 2-1 | Austrian Pine | 4933 |
| PINUS PONDEROSA 'KOOTENAI' 2-0 | Ponderosa Pine | 7380 |
| PINUS PONDEROSA V. SCOPULORUM 'BLACK HILLS' 2-2 | Black Hills Ponderosa Pine | 2982 |
| PINUS STROBIFORMIS 'APACHE' 2-1 | Southwestern White Pine | 3173 |
| PINUS STROBIFORMIS 'APACHE' 2-1-1 | Southwestern White Pine | 486 |
| PINUS STROBIFORMIS 'APACHE' 2-2 | Southwestern White Pine | 2644 |
| PINUS STROBIFORMIS 'APACHE' 3-0 | Southwestern White Pine | 3114 |
| PINUS STROBIFORMIS 'APACHE' 3-2 | Southwestern White Pine | 432 |
| PINUS STROBUS 'LAKE STATES' 2-2 | Eastern White Pine | 1531 |
| PINUS SYLVESTRIS 'AUVERGNE FRENCH BLUE' 2-0 | French Blue Scotch Pine | 22258 |
| PINUS SYLVESTRIS 'AUVERGNE FRENCH BLUE' 2-2 | French Blue Scotch Pine | 5519 |
| PSEUDOTSUGA MEN. V. GLA. 'KOOTENAI' 2-1 12-15 in. | Douglas Fir-Inland Variety | 346 |
| PSEUDOTSUGA MEN. V. GLA. 'KOOTENAI' 2-1 15-18 in. | Douglas Fir-Inland Variety | 531 |
| PSEUDOTSUGA MEN. V. GLA. 'KOOTENAI' 2-1 18-24 in. | Douglas Fir-Inland Variety | 83 |
DECIDUOUS
| Product | Common Name | Available |
| ACER GINNALA 1-0 3-6 in. | Amur Maple | 860 |
| ACER GINNALA 1-0 6-12 in. | Amur Maple | 3440 |
| ACER GINNALA 1-0 12-18 in. | Amur Maple | 5160 |
| ACER GINNALA 1-0 18-24 in. | Amur Maple | 4100 |
| ACER GINNALA 1-0 24-36 in. | Amur Maple | 3290 |
| ACER GINNALA 1-1 SHEARED 6-12 in. | Amur Maple | 95 |
| ACER GINNALA 1-1 SHEARED 12-18 in. | Amur Maple | 100 |
| ACER GINNALA 1-1 SHEARED 18-24 in. | Amur Maple | 50 |
| ACER GINNALA 1-1 SHEARED 24-36 in. | Amur Maple | 100 |
| ACER GINNALA 2-0 SHEARED 6-12 in. | Amur Maple | 847 |
| ACER GINNALA 2-0 SHEARED 12-18 in. | Amur Maple | 2457 |
| ACER GINNALA 2-0 SHEARED 18-24 in. | Amur Maple | 2965 |
| ACER GINNALA 2-0 SHEARED 24-36 in. | Amur Maple | 3405 |
| ACER GINNALA 2-0 SHEARED 36-48 in. | Amur Maple | 904 |
| ACER GINNALA 2-0 SHEARED 48-60 in. | Amur Maple | 231 |
| ACER GLABRUM 1-0 6-12 in. | Rocky Mountain Maple | 80 |
| ACER GLABRUM 1-0 12-18 in. | Rocky Mountain Maple | 227 |
| ACER GLABRUM 1-0 18-24 in. | Rocky Mountain Maple | 436 |
| ACER GLABRUM 1-0 24-36 in. | Rocky Mountain Maple | 332 |
| ACER NEGUNDO 1-0 3-6 in. | Manitoba Maple | 1667 |
| ACER NEGUNDO 1-0 6-12 in. | Manitoba Maple | 2083 |
| ACER NEGUNDO 1-0 12-18 in. | Manitoba Maple | 10416 |
| ACER NEGUNDO 1-0 18-24 in. | Manitoba Maple | 7250 |
| ACER SACCHARINUM 1-0 12-18 in. | Silver Maple | 189 |
| ACER SACCHARINUM 1-0 18-24 in. | Silver Maple | 830 |
| ACER SACCHARINUM 1-0 24-36 in. | Silver Maple | 2640 |
| ACER SACCHARINUM 1-0 36-48 in. | Silver Maple | 75 |
| ACER TATARICUM 1-0 3-6 in. | Tatarian Maple | 208 |
| ACER TATARICUM 1-0 6-12 in. | Tatarian Maple | 2405 |
| ACER TATARICUM 1-0 12-18 in. | Tatarian Maple | 5210 |
| ACER TATARICUM 1-0 18-24 in. | Tatarian Maple | 1875 |
| ACER TRUNCATUM 1-0 3-6 in. | Shantung Maple | 65 |
| ACER TRUNCATUM 1-0 6-12 in. | Shantung Maple | 415 |
| ACER TRUNCATUM 1-0 12-18 in. | Shantung Maple | 130 |
| ALNUS SINUATA 1-0 1-3 in. | Wavy Leaf Alder | 4784 |
| ALNUS SINUATA 1-0 3-6 in. | Wavy Leaf Alder | 2050 |
| ALNUS TENUIFOLIA 'CALIFORNIA' 1-0 1-3 in. | Mountain Alder | 9340 |
| ALNUS TENUIFOLIA 'CALIFORNIA' 1-0 3-6 in. | Mountain Alder | 4061 |
| ALNUS TENUIFOLIA 'CALIFORNIA' 1-0 6-12 in. | Mountain Alder | 135 |
| ALNUS TENUIFOLIA 'IDAHO/WASHINGTON' 1-0 1-3 in. | Mountain Alder | 1216 |
| ALNUS TENUIFOLIA 'IDAHO/WASHINGTON' 1-0 3-6 in. | Mountain Alder | 1881 |
| ALNUS TENUIFOLIA 'IDAHO/WASHINGTON' 1-0 6-12 in. | Mountain Alder | 8387 |
| ALNUS TENUIFOLIA 'IDAHO/WASHINGTON' 1-0 12-18 in. | Mountain Alder | 122 |
| AMELANCHIER ALNIFOLIA 1-0 3-6 in. | Service Berry | 38310 |
| AMELANCHIER ALNIFOLIA 1-0 6-12 in. | Service Berry | 74264 |
| AMELANCHIER ALNIFOLIA 1-0 12-18 in. | Service Berry | 106763 |
| AMELANCHIER ALNIFOLIA 1-0 18-24 in. | Service Berry | 7959 |
| AMELANCHIER ALNIFOLIA 1-0 24-36 in. | Service Berry | 481 |
| AMELANCHIER ALNIFOLIA 1-2 SHEARED 6-12 in. | Service Berry | 235 |
| AMELANCHIER ALNIFOLIA 1-2 SHEARED 12-18 in. | Service Berry | 1412 |
| AMELANCHIER ALNIFOLIA 1-2 SHEARED 18-24 in. | Service Berry | 1545 |
| AMELANCHIER ALNIFOLIA 1-2 SHEARED 36-48 in. | Service Berry | 94 |
| AMELANCHIER ALNIFOLIA 'NORTHLINE' 1-0 3-6 in. | Northline Saskatoon | 9086 |
| AMELANCHIER ALNIFOLIA 'NORTHLINE' 1-0 6-12 in. | Northline Saskatoon | 19488 |
| AMELANCHIER ALNIFOLIA 'NORTHLINE' 1-0 12-18 in. | Northline Saskatoon | 2035 |
| BETULA NIGRA 2-0 12-18 in. | River Birch | 89 |
| BETULA NIGRA 2-0 24-36 in. | River Birch | 2108 |
| BETULA NIGRA 2-0 36-48 in. | River Birch | 3480 |
| BETULA NIGRA 2-0 48-60 in. | River Birch | 696 |
| BETULA OCCIDENTALIS 'BRIDGEPORT' 1-0 3-6 in. | Water Birch | 1715 |
| BETULA OCCIDENTALIS 'BRIDGEPORT' 1-0 6-12 in. | Water Birch | 4116 |
| BETULA OCCIDENTALIS 'BRIDGEPORT' 1-0 12-18 in. | Water Birch | 8575 |
| BETULA OCCIDENTALIS 'BRIDGEPORT' 1-0 18-24 in. | Water Birch | 2523 |
| BETULA OCCIDENTALIS 'BRIDGEPORT' 1-0 24-36 in. | Water Birch | 172 |
| BETULA PAPYRIFERA 1-0 1-3 in. | Paper Birch | 362 |
| BETULA PAPYRIFERA 1-0 3-6 in. | Paper Birch | 905 |
| BETULA PAPYRIFERA 1-0 6-12 in. | Paper Birch | 2279 |
| BETULA PAPYRIFERA 1-0 12-18 in. | Paper Birch | 9055 |
| BETULA PAPYRIFERA 1-0 18-24 in. | Paper Birch | 5383 |
| BETULA PENDULA 1-0 3-6 in. | European White Birch | 2272 |
| BETULA PENDULA 1-0 6-12 in. | European White Birch | 2367 |
| CARAGANA ARBORESCENS 1-0 3-6 in. | Siberian Pea Shrub | 229 |
| CARAGANA ARBORESCENS 1-0 6-12 in. | Siberian Pea Shrub | 6981 |
| CARAGANA ARBORESCENS 1-0 12-18 in. | Siberian Pea Shrub | 10920 |
| CARAGANA ARBORESCENS 1-0 18-24 in. | Siberian Pea Shrub | 8377 |
| CARAGANA ARBORESCENS 1-0 24-36 in. | Siberian Pea Shrub | 1117 |
| CARAGANA ARBORESCENS 1-1 6-12 in. | Siberian Pea Shrub | 86 |
| CARAGANA ARBORESCENS 1-1 12-18 in. | Siberian Pea Shrub | 1191 |
| CARAGANA ARBORESCENS 1-1 18-24 in. | Siberian Pea Shrub | 1569 |
| CARAGANA ARBORESCENS 1-1 24-36 in. | Siberian Pea Shrub | 1071 |
| CARAGANA ARBORESCENS 1-1 36-48 in. | Siberian Pea Shrub | 219 |
| CARAGANA ARBORESCENS 2-0 SHEARED 6-12 in. | Siberian Pea Shrub | 215 |
| CARAGANA ARBORESCENS 2-0 SHEARED 12-18 in. | Siberian Pea Shrub | 502 |
| CARAGANA ARBORESCENS 2-0 SHEARED 18-24 in. | Siberian Pea Shrub | 2041 |
| CARAGANA ARBORESCENS 2-0 SHEARED 24-36 in. | Siberian Pea Shrub | 502 |
| CARAGANA ARBORESCENS 2-0 SHEARED 36-48 in. | Siberian Pea Shrub | 67 |
| CELTIS OCCIDENTALIS 1-0 1-3 in. | Hackberry | 61 |
| CELTIS OCCIDENTALIS 1-0 3-6 in. | Hackberry | 243 |
| CELTIS OCCIDENTALIS 1-0 6-12 in. | Hackberry | 355 |
| CELTIS OCCIDENTALIS 1-0 12-18 in. | Hackberry | 127 |
| CELTIS OCCIDENTALIS 1-0 18-24 in. | Hackberry | 2231 |
| CELTIS OCCIDENTALIS 1-0 24-36 in. | Hackberry | 127 |
| CORNUS SERICEA 1-0 3-6 in. | Red Osier Dogwood | 818 |
| CORNUS SERICEA 1-0 6-12 in. | Red Osier Dogwood | 1742 |
| CORNUS SERICEA 1-0 12-18 in. | Red Osier Dogwood | 9721 |
| CORNUS SERICEA 1-0 18-24 in. | Red Osier Dogwood | 3224 |
| CORNUS SERICEA 1-0 24-36 in. | Red Osier Dogwood | 164 |
| CRATAEGUS DOUGLASII 1-0 24-36 in. | Black Hawthorn | 577 |
| ELAEAGNUS ANGUSTIFOLIA 1-0 6-12 in. | Russian Olive | 943 |
| ELAEAGNUS ANGUSTIFOLIA 1-0 12-18 in. | Russian Olive | 273 |
| PHILADELPHUS LEWISII 2-2 SHEARED 12-18 in. | Western Syringa | 120 |
| PHILADELPHUS LEWISII 2-2 SHEARED 18-24 in. | Western Syringa | 575 |
| PHILADELPHUS LEWISII 2-2 SHEARED 24-36 in. | Western Syringa | 225 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 6-12 in. | Quaking Aspen | 7507 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 12-18 in | Quaking Aspen | 12329 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 18-24 in | Quaking Aspen | 26709 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 24-36 in | Quaking Aspen | 88986 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 36-48 in | Quaking Aspen | 11868 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 48-60 in | Quaking Aspen | 4518 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 60-72 in | Quaking Aspen | 971 |
| POPULUS TREMULOIDES 'BOUNDARY COUNTY' 1-0 72-84 in | Quaking Aspen | 71 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 1-0 3-6 in. | Quaking Aspen | 1203 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 1-0 6-12 in. | Quaking Aspen | 10171 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 1-0 12-18 in | Quaking Aspen | 20775 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 1-0 18-24 in | Quaking Aspen | 14032 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 1-0 24-36 in | Quaking Aspen | 17099 |
| POPULUS TREMULOIDES 'ROCKY MTN WHITE' 1-0 36-48 in | Quaking Aspen | 4403 |
| POPULUS TRICHOCARPA 'BOUNDARY COUNTY' 1-0 6-12 in. | Black Cottonwood | 3791 |
| POPULUS TRICHOCARPA 'BOUNDARY COUNTY' 1-0 12-18 in | Black Cottonwood | 5080 |
| POPULUS TRICHOCARPA 'BOUNDARY COUNTY' 1-0 18-24 in | Black Cottonwood | 3678 |
| POPULUS TRICHOCARPA 'BOUNDARY COUNTY' 1-0 24-36 in | Black Cottonwood | 4658 |
| POPULUS TRICHOCARPA 'BOUNDARY COUNTY' 1-0 36-48 in | Black Cottonwood | 1559 |
| PRUNUS BESSEYI 1-0 12-18 in. | Western Sand Cherry | 102 |
| PRUNUS BESSEYI 1-0 18-24 in. | Western Sand Cherry | 236 |
| PRUNUS BESSEYI 1-0 24-36 in. | Western Sand Cherry | 408 |
| PRUNUS PADUS 1-0 6-12 in. | European Bird Cherry | 68 |
| PRUNUS PADUS 1-0 12-18 in. | European Bird Cherry | 341 |
| PRUNUS PADUS 1-0 18-24 in. | European Bird Cherry | 362 |
| PRUNUS PADUS 1-0 24-36 in. | European Bird Cherry | 1532 |
| PRUNUS PADUS 1-0 36-48 in. | European Bird Cherry | 68 |
| PRUNUS SEROTINA 1-0 12-18 in. | Black/Rum Cherry | 392 |
| PRUNUS SEROTINA 1-0 18-24 in. | Black/Rum Cherry | 304 |
| PRUNUS TOMENTOSA 1-0 3-6 in. | Nanking Cherry | 93 |
| PRUNUS TOMENTOSA 1-0 6-12 in. | Nanking Cherry | 465 |
| PRUNUS TOMENTOSA 1-0 12-18 in. | Nanking Cherry | 930 |
| PRUNUS TOMENTOSA 1-0 18-24 in. | Nanking Cherry | 1345 |
| PRUNUS TOMENTOSA 1-0 24-36 in. | Nanking Cherry | 5402 |
| PRUNUS TOMENTOSA 1-0 36-48 in. | Nanking Cherry | 465 |
| PRUNUS VIRGINIANA 1-0 24-36 in. | Common Chokecherry | 129 |
| PRUNUS VIRGINIANA 'BOUNDARY COUNTY' 1-0 6-12 in. | Common Chokecherry | 130 |
| PRUNUS VIRGINIANA 'BOUNDARY COUNTY' 1-0 12-18 in. | Common Chokecherry | 1953 |
| PRUNUS VIRGINIANA 'BOUNDARY COUNTY' 1-0 18-24 in. | Common Chokecherry | 892 |
| PRUNUS VIRGINIANA 'BOUNDARY COUNTY' 1-0 24-36 in. | Common Chokecherry | 3255 |
| PRUNUS VIRGINIANA 'BOUNDARY COUNTY' 1-0 36-48 in. | Common Chokecherry | 130 |
| PRUNUS VIRGINIANA 'KOOTENAI' 1-0 18-24 in. | Common Chokecherry | 802 |
| PRUNUS VIRGINIANA 'KOOTENAI' 1-0 24-36 in. | Common Chokecherry | 3382 |
| PRUNUS VIRGINIANA 'KOOTENAI' 1-0 36-48 in. | Common Chokecherry | 111 |
| QUERCUS BOREALIS 2-0 18-24 in. | Northern Red Oak | 77 |
